Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Tavex uses cookies to improve your user experience. By continuing to use our site without changing your settings, you agree to receive cookies from Tavex’s website. Read more about our cookie policy
Please select what cookies you allow us to use
Cookies are small files of letters and digits downloaded and saved on your computer or another device (for instance, a mobile phone, a tablet) and saved in your browser while you visit a website. They can be used to track the pages you visit on the website, save the information you enter or remember your preferences such as language settings as long as you’re browsing the website.
Cookie name | Cookie description | Cookie duration |
---|---|---|
tavex_cookie_consent | Stores cookie consent options selected | 60 weeks |
tavex_customer | Tavex customer ID | 30 days |
wp-wpml_current_language | Stores selected language | 1 day |
AWSALB | AWS ALB sticky session cookie | 6 days |
AWSALBCORS | AWS ALB sticky session cookie | 6 days |
NO_CACHE | Used to disable page caching | 1 day |
PHPSESSID | Identifier for PHP session | Session |
latest_news | Helps to keep notifications relevant by storing the latest news shown | 29 days |
latest_news_flash | Helps to keep notifications relevant by storing the latest news shown | 29 days |
tavex_recently_viewed_products | List of recently viewed products | 1 day |
tavex_compare_amount | Number of items in product comparison view | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
chart-widget-tab-*-*-* | Remembers last chart options (i.e currency, time period, etc) | 29 days |
archive_layout | Stores selected product layout on category pages | 1 day |
Cookie name | Cookie description | Cookie duration |
---|---|---|
cartstack.com-* | Used for tracking abandoned shopping carts | 1 year |
_omappvp | Used by OptinMonster for determining new vs. returning visitors. Expires in 11 years | 11 years |
_omappvs | Used by OptinMonster for determining when a new visitor becomes a returning visitor | Session |
om* | Used by OptinMonster to track interactions with campaigns | Persistent |
Cookie name | Cookie description | Cookie duration |
---|---|---|
_ga | Used to distinguish users | 2 years |
_gid | Used to distinguish users | 24 hours |
_ga_* | Used to persist session state | 2 years |
_gac_* | Contains campaign related information | 90 days |
_gat_gtag_* | Used to throttle request rate | 1 minute |
_fbc | Facebook advertisement cookie | 2 years |
_fbp | Facebook cookie for distinguishing unique users | 2 years |
Gain from 1970 low to 1980 high | Gain from 2008 low to 2011 high | |
GOLD | 2328% | 166% |
SILVER | 3105% | 448% |
Owning some physical silver provides you with a real asset that has served as money for literally thousands of years.
Here are our top-selling silver products: https://tavex.se/silver/silvermynt/
Disclaimer: This article is for informational purposes only and is not intended as an investment analysis or recommendation to sell or buy commodities. Tavex is not responsible for any decisions made based on this information. Investing is associated with opportunities and risks, and the market value of commodities can both increase and decrease. Past or future yields on the commodities and financial ratios shown above do not represent a promise or an indication of future earnings.
[1] https://goldsilver.com/blog/top-10-reasons-to-buy-silver/
[2] https://www.amazon.com/Guide-Investing-Gold-Silver-Financial/dp/1937832740/ref=dp_ob_image_bk